Skip to main content

List of CSS 2008 candidates selected for appointment---PUNJAB

Merit = 160 PUNJAB VACANCIES = 179 { Women = 19 }


PAKISTAN AUDIT AND ACCOUNTS SERVICE = 21 + 02 = 23 VACANCIES

Merit = 21 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 93 6417 NOUSHEEN AFZAAL

2 100 2713 CH. MUHAMMAD MURAD RAFIQ

3 104 2597 ASGHAR ALI

4 109 4801 SYED IMRAN BAQIR

5 115 0470 FAIQA KHURSHID

6 116 3061 KAUSAR PARVEEN

7 119 1177 LIAQUAT ALI

8 127 4700 MUHAMMAD WAQAS KHAN KHAKWANI

9 130 2499 ALI ABBAS

10 134 3939 SABEEN SABIR

11 138 4576 FAKHAR BASHIR

12 139 3519 MUHAMMAD RAZA ULLAH KHAN

13 143 1078 HAFIZ JUNAID AMIR SIAL

14 145 3368 MUHAMMAD BABAR NISAR

15 146 4622 MADIHA HASAN

16 152 2493 AKHLAQUE AHMAD DOGAR

17 155 2709 CH. ZUBAIR AHMED

18 156 0266 FAHAD MUMTAZ

19 159 1508 SAFWAN ULLAH KHAN

20 162 0080 MUHAMMAD UMER

21 165 3557 MUHAMMAD SHAFIQ

Women = 02 VACANCIES

1 189 1010 BISMAA AMNA NASIR

2 190 0882 ABEERAH WAQAR

COMMERCE AND TRADE GROUP = 17 + 02 = 19 VACANCIES

Merit = 17 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 140 3503 MUHAMMAD OZAIR SIDDIQUE

2 148 3252 MUEED AMAN RANA

3 154 0934 ALI RASUL

4 168 4030 SALMAN AHMED CHOUDRI

5 170 3646 MUHAMMAD YASIR HUSSAIN KHOKHAR

6 172 1050 FAZAL UR REHMAN RAO

7 184 2635 ASSMMA KAMAL

8 186 2521 ALI WAQAS MALIK

9 192 3576 MUHAMMAD SHOAIB ANWAR

10 196 2807 FATIMA KHALIL

11 201 3984 SAIMA AZHAR

12 202 6380 HABIB NAWAZ

13 204 6243 OMER EHSAN

14 205 3371 MUHAMMAD BILAL KHAN

15 206 2514 ALI RAZA

16 211 3399 MUHAMMAD HASAN SHAFQAAT

17 216 1255 MUHAMMAD AKHTAR

Women = 02 VACANCIES

1 220 3124 MADIHA AZHAR

2 230 2781 FAREEHA KHAN

CUSTOMS AND EXCISE GROUP = 13 + 02 =15 VACANCIES

Merit = 13 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 50 0168 HALEEMA

2 61 2509 ALI IJAZ

3 62 4297 SYED SHOAIB RAZA

4 65 4242 SYED ALI AKBAR ZAIDI

5 66 2408 ABDULLAH AHMAD

6 67 4545 ADNAN RAFIQ

7 70 1511 SAHER NOOR

8 72 4361 TAUSIF AMAN

9 74 3272 MUHAMMAD AFTAB

10 75 1407 NAVEED UR REHMAN

11 76 4210 SOBIA KIRAN

12 77 3768 NAZIA SALEEM

13 78 4692 MUHAMMAD SHAHZAD KHAN

Women = 02 VACANCIES

1 79 2924 HINA GUL

2 85 1166 KHANSA MAHMOOD CHAUDHRY

DISTRICT MANAGEMENT GROUP = 16 + 02 = 18 VACANCIES

Merit = 16 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 6 2518 ALI SHEHZAD

2 7 6074 ADEELA HAFEEZ

3 12 6081 ALTAMASH JANJUA

4 14 4160 SHAHZEB HASNAIN

5 15 1213 MARIAM MUMTAZ BUTT

6 16 3624 MUHAMMAD USMAN AKRAM

7 21 3259 MUHAMMAD AASIM JAVAID

8 26 2682 BABAR BASHIR

9 27 0953 AMMARAH MUBARAK

10 28 3063 KH. M.SIKANDER ZISHAN

11 29 1403 NAVEED AHMED

12 30 1456 RAO ATIF RAZA

13 33 3144 MALEEHA RASHID

14 36 3175 MARIA TARIQ

15 40 3839 QURAT UL ANN MEMON

16 42 1431 OSAMA AHMAD

Women = 02 VACANCIES

1 49 6387 IMRANA AJMAL

2 59 4236 SUNDAS IRSHAD

FOREIGN SERVICE OF PAKISTAN = 10+01=11 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 23 2468 AHMAD SHAMI

2 31 1035 FAREENA ARSHAD

3 46 2734 FAHAD AMJAD

4 51 1628 SYED ATIF RAZA

5 53 0496 MIRZA DANISH BAIG

6 55 4597 HASSAN MUHAMMAD RABBANI

7 57 0541 RAZA SHAHID

8 58 4501 ZAIN UL ABIDIN

9 60 4451 YASAR AMMAR

10 63 3366 MUHAMMAD AZMAT FAROOQ

Women = 01 VACANCY

1 64 1494 SADDIA WUQAR UN NISA

INCOME TAX GROUP = 12 + 01 = 13 VACANCIES

Merit = 12 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 87 2787 FARHAT HAYAT SHAH

2 91 2975 IMRAN SAEED

3 94 1269 MUHAMMAD ASIM QADIR HAYE

4 97 4313 SYEDA UROOJ ZAHRA

5 99 1239 MONA BAQIR

6 106 0564 SHAFQAT RASOOL SINDHU

7 108 2722 DR. FAHAD AHMAD

8 113 3208 MIAN MUHAMMAD MUMTAZ HAYAT MANEKA

9 118 3326 MUHAMMAD ASAD MUNIR MALIK

10 123 2957 IMRAN ALI SHAH

11 124 4184 SHEIKH SALEEM ELLAHI (Subject to Medical Fitness)

12 125 0872 ABDUL MALIK JAT

Women = 01 VACANCY

1 133 3832 QAYYUM RANI

INFORMATION GROUP = 22 + 03 = 25 VACANCIES

Merit = 22 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 213 3340 MUHAMMAD ASIF M

2 217 4129 SHAHID IJAZ TARAR

3 233 1251 MUHAMMAD ADNAN ARJMAND

4 234 4323 TAHIR RAUF

5 236 4252 SYED AURANG ZAIB UL HASSAN

6 242 2729 EHSAN ULLAH SHAHZAD

7 248 6210 MUJEEB QADIR

8 252 2607 ASIF ALI RAZA SHAH

9 253 1082 HAMID FAROOQ QUERSHI

10 255 3246 MUDASSAR SHER ALI GONDAL

11 258 3026 JAVED IQBAL SHAHZAD

12 259 4498 ZAIGHAM ABBAS

13 260 0456 AQDAS SHAUKAT ALI

14 262 0935 ALI RAZA BASHIR

15 263 6392 MALIK MUHAMMAD ABU BAKAR

16 269 5949 MUHAMMAD FARHAN SIKANDAR

17 270 1277 MUHAMMAD EJAZ

18 271 3819 QADIR YAR KHAN

19 278 1356 MUHAMMAD WAQAR ANWAR

20 280 0494 MAHAR UN NISA

21 281 6273 SADIA SULTANA

22 282 4643 MUHAMMAD ALI SHAH

Women = 03 VACANCIES

1 283 1189 MAHWISH KHAN

2 289 6345 UZMA NAZEER

3 291 2483 AISHA IRSHAD

MILITARY LANDS AND CONTONMENTS GROUP = 02 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

110 4306 SYED ZAKKI HAIDER RIZVI

111 4048 SAMINA MAJEED

OFFICE MANAGEMENT GROUP = 19 + 02 = 21 VACANCIES

Merit = 19 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 135 4258 SYED HASAN RAZA

2 141 4428 WAQAS AHMAD BARLAS

3 149 4499 ZAIGHAM ABBAS

4 151 3324 MUHAMMAD ARSLAN MAJEED RANA

5 166 4546 AFFAF FAIZ RASOOL MALIK

6 167 4107 SHAFQAT ABBAS

7 173 2598 ASGHAR ALI

8 175 4384 UMER JAVED

9 177 6112 FAISAL IDREES

10 178 0865 AAMIR SOHAIL LANGRAH

11 181 4248 SYED ASHAR ABBAS ZAIDI

12 182 2559 AMNA SHABBIR

13 185 1329 MUHAMMAD QADEER

14 187 2547 AMJAD HAFEEZ

15 191 3858 RAHEEL AHMAD CHEEMA

16 194 1102 HINA MALIK

17 198 3558 MUHAMMAD SHAFIQE UR RAHMAN

18 200 4328 TAHMINA HABIB

19 208 4020 SAJJAD HUSSAIN

Women = 02 VACANCIES

1 214 1182 MADIHA AKHTAR

2 225 2556 AMNA LATIF

POLICE SERVICE OF PAKISTAN = 15 + 01 = 16 VACANCIES

Merit = 15 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 11 2750 FAISAL SHAHZAD

2 18 4241 SYED ALI ADNAN ZAIDI

3 20 0058 MANSOOR AMAN

4 22 4286 SYED MUSTAFA TANWEER DR.

5 24 2588 ASAD EJAZ MALHI

6 25 1640 SYED MUHAMMAD BILAL

7 32 1306 MUHAMMAD KASHIF

8 34 3962 SADIQ HUSSAIN

9 38 0917 AHSAN SAIFULLAH

10 43 0449 AKHTAR FAROOQ

11 47 1154 KAMRAN NAWAZ PANJUTHA

12 48 0952 AMJAD HAYAT

13 52 4013 SAJID HUSSAIN KHOKHAR

14 54 4092 SAYED NADEEM ABBAS

15 56 0463 ATIF NAZIR

Women = 01 VACANCY

1 69 3911 RIFFAT HAIDER BOKHARI

POSTAL GROUP = 6 + 01 = 07 VACANCIES

Merit = 6 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 235 2450 AFSHAN SABIR

2 246 3589 MUHAMMAD SULAIMAN

3 272 3877 RANA AZHAR HUSSAIN

4 274 0491 KASHIF ZULFIQAR

5 276 1647 SYED SAADAT ALI

6 284 2367 AAMER RASHID

Women = 01 VACANCY

1 304 6224 NARITA FARHAN

RAILWAYS(COMMERCIAL & TRANSPORTATION) GROUP = 07 + 02 =09 VACANCIES

Merit = 07 VACANCIES

S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE

1 161 4143 SHAHID RAZA

2 169 4516 ZEESHAN SHAHZAD

3 222 0261 BUSHRA ABDUL REHMAN

4 223 2490 AKBAR ALI

5 240 3501 MUHAMMAD OMAIR KHAN

6 243 1549 SAROSH EJAZ PIRACHA

7 245 3740 NASIR NAZIR

Women = 02 VACANCIES

1 261 2552 AMMARA SAMEE

2 302 3704 NABEELA ASLAM

Comments

Popular posts from this blog

CSS 2009 Written Result

FEDERAL PUBLIC SERIVCE COMMISSION Aga Khan Road , F-5/1 Islamabad , the 26th October, 2009 SUBJECT: COMPETITIVE EXAMINATION, 2009 (CSS) FOR RECRUITMENT TO THE POSTS UNDER FEDERAL GOVERNMENT IN BS-17 It is notified that following candidates have qualified in the written part of the Competitive Examination, 2009 ROLL NO. NAME 28 Amer Ali 42 Athar Farooq 55 Bilal Sabir 65 Farasat Ali Shah 72 Farwa Saadia Batool 103 Jamal Shah Mashood 106 Junaid Ali Khan 113 Khizer Abbas 123 Maham Asif Malik 161 Muhammad Naveed Akbar 203 Rabia Abbasi 229 Syed Mansoor Shah Bukhari 230 Syed Muhammad Afsar Shah 265 Tamur Aman 271 Wajeeha Bashir 282 Zaheer Ahmad 286 Zofishan Manzoor 292 Abdullah Nayyar Sheikh 300 Arshad Ali 301 Arshad Ali 311 Azmat Ullah 333 Hina Sayeed 335 Humaira Mehmood 366 Muhammad Akbar Jan Gandapur 386 Muhammad Tamur Ali Khan Ganda 422 Saif Ullah 447 Abdul Slam 448 Abdul Wahhab Arshed 451 Adeel Khawar 466 Ali Noman 476 Asma Mubarik ...

Foreign Service of Pakistan (FSP)

Well, I have opted for Foreign Service of Pakistan (FSP) as my first preference, and believe Foreign Service of Pakistan (FSP) is not merely a profession but life. It has several facades which make it distinguished from rest of the cadres. I take this opportunity to highlight few of them. In today’s highly transformational world, FSP provides opportunities to its diplomats to compete with best of the best of the world. Challenge and change are inherent in a Foreign Service Officer's professional life of service to his/her country. A diplomat can make a difference in the world. Soon after you join Pakistan Embassy/Mission as 3rd Secretary, your challenges-oriented life embarks upon. FSP is a life time learning cadre undoubtedly. Learning and exploring discerning cultures, languages, civilizations etc. are few of the pile novel experiences which a diplomat undergoes during his career. In order to rise to the occasion, FSP officers build their capacities inline with the vibrant and dy...

CSS 2010 Allocations

GOVERNMENT OF PAKISTAN CABINET SECRETARIAT ESTABLISHMENT DIVISION ***** PRESS NOTE Consequent upon qualifying the Competitive Examination, 2010 conducted by the Federal Public Service Commission, 199 candidates have been selected for appointment against BS-17 posts of the Occupational Groups/Services. 2. All the candidates are advised to send acceptance of their respective Groups/ Services on Fax No.051-9201526 or through Urgent Mail Service to Section Officer (T-V), Establishment Division, Cabinet Block, Islamabad, within fifteen days of the issuance of this Press Note, failing which, the offer shall stand cancelled and no representation will be entertained. Details of the groups/services allocated to the candidates are as under:- MERIT VACANCIES=17 PAKISTAN AUDIT AND ACCOUNTS SERVICE= 01 VACANCY S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE 1 76 10232 Zain Ul Abidin PAKISTAN CUSTOMS SERVICE= 01 VACANCY S.NO MERIT NO ROLL NO NAME OF THE CANDIDATE 1 19 9691 Naseeb Ullah Khan DISTRICT MAN...